Bas EICKHOUT 2020-12-09 Bas EICKHOUT2021-02-11
2020-12-09 Bas EICKHOUT
2021-02-11
Constituencies
- GroenLinks Netherlands 2024/07/16 -
Show earlier Constituencies...
- GroenLinks Netherlands 2019/07/02 - 2024/07/15
- GroenLinks Netherlands 2014/07/01 - 2019/07/01
- GroenLinks Netherlands 2009/07/14 - 2014/06/30
Groups
- Verts/ALE Co-Chair Group of the Greens/European Free Alliance 2024/07/16 -
Show earlier Groups...
- Verts/ALE Member Group of the Greens/European Free Alliance 2009/07/14 - 2012/11/20
- Verts/ALE Treasurer Group of the Greens/European Free Alliance 2012/11/21 - 2014/06/30
- Verts/ALE Treasurer Group of the Greens/European Free Alliance 2014/07/01 - 2019/07/01
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Presidents 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the People's Republic of China | 2024/09/19 | |
Substitute of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the People's Republic of China | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the People's Republic of China | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2021/10/18 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845365
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F356
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175365
- Fax:
- Office: Bât. LOUISE WEISS T06087
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2054(INI) | ECON Economic and Monetary Affairs | European Central Bank – annual report 2024 |
Responsible Committee Shadow | 2023/2182(DEC) | CONT Budgetary Control | 2022 discharge: General Budget of the European Union Agencies |
Responsible Committee Shadow | 2023/2172(DEC) | CONT Budgetary Control | 2022 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2023/2171(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2023/2170(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Space Programme (EUSPA) |
Responsible Committee Shadow | 2023/2169(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee Shadow | 2023/2168(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2023/2167(DEC) | CONT Budgetary Control | 2022 discharge: European Foundation for the improvement of living and working conditions (Eurofound) |
Responsible Committee Shadow | 2023/2166(DEC) | CONT Budgetary Control | 2022 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2023/2165(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2023/2164(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Asylum (EUAA) |
Responsible Committee Shadow | 2023/2163(DEC) | CONT Budgetary Control | 2022 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2023/2162(DEC) | CONT Budgetary Control | 2022 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2023/2161(DEC) | CONT Budgetary Control | 2022 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2023/2160(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2023/2159(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2023/2158(DEC) | CONT Budgetary Control | 2022 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2023/2157(DEC) | CONT Budgetary Control | 2022 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2023/2156(DEC) | CONT Budgetary Control | 2022 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2023/2155(DEC) | CONT Budgetary Control | 2022 discharge: European Labour Authority (ELA) |
Responsible Committee Shadow | 2023/2154(DEC) | CONT Budgetary Control | 2022 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2023/2153(DEC) | CONT Budgetary Control | 2022 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2023/2152(DEC) | CONT Budgetary Control | 2022 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2023/2151(DEC) | CONT Budgetary Control | 2022 discharge : European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2023/2150(DEC) | CONT Budgetary Control | 2022 discharge : European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2023/2149(DEC) | CONT Budgetary Control | 2022 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2023/2148(DEC) | CONT Budgetary Control | 2022 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2023/2147(DEC) | CONT Budgetary Control | 2022 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2023/2146(DEC) | CONT Budgetary Control | 2022 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2023/2145(DEC) | CONT Budgetary Control | 2022 discharge: European Union Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2023/2144(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2023/2143(DEC) | CONT Budgetary Control | 2022 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2023/2142(DEC) | CONT Budgetary Control | 2022 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2023/2141(DEC) | CONT Budgetary Control | 2022 discharge: Agency for Support for BEREC (BEREC Office) |
Responsible Committee Shadow | 2023/2140(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2023/2064(INI) | ECON Economic and Monetary Affairs | European Central Bank – annual report 2023 |
Responsible Committee Shadow | 2023/0369(COD) | ENVI Environment, Public Health and Food Safety | Amending certain Directives concerning food and food ingredients, outdoor noise, patients’ rights and radio equipment as regards certain reporting requirements |
Responsible Committee Shadow | 2023/0356(COD) | ENVI Environment, Public Health and Food Safety | Infrastructure for spatial information in the European Community (INSPIRE): certain reporting requirements |
Responsible Committee Shadow | 2023/0064(COD) | ENVI Environment, Public Health and Food Safety | Specific rules relating to medicinal products for human use intended to be placed on the market of Northern Ireland |
Joint Responsible Committee Shadow | 2023/0062(COD) | ['ENVI', 'AGRI'] | Specific rules relating to the entry into Northern Ireland from other parts of the United Kingdom of certain consignments of retail goods, plants for planting, seed potatoes, machinery and certain vehicles operated for agricultural or forestry purposes, as well as non-commercial movements of certain pet animals into Northern Ireland |
Responsible Committee | 2023/0042(COD) | ENVI Environment, Public Health and Food Safety | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
Joint Responsible Committee | 2022/2594(DEA) | [] | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
Responsible Committee Shadow | 2022/2134(DEC) | CONT Budgetary Control | 2021 discharge: General Budget of the European Union Agencies |
Responsible Committee Shadow | 2022/2124(DEC) | CONT Budgetary Control | 2021 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2022/2123(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2022/2122(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Space Programme (EUSPA) |
Responsible Committee Shadow | 2022/2121(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee Shadow | 2022/2120(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2022/2119(DEC) | CONT Budgetary Control | 2021 discharge: European Foundation for the improvement of living and working conditions (Eurofound) |
Responsible Committee Shadow | 2022/2118(DEC) | CONT Budgetary Control | 2021 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2022/2117(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2022/2116(DEC) | CONT Budgetary Control | 2021 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2022/2115(DEC) | CONT Budgetary Control | 2021 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2022/2114(DEC) | CONT Budgetary Control | 2021 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2022/2113(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2022/2112(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2022/2111(DEC) | CONT Budgetary Control | 2021 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2022/2110(DEC) | CONT Budgetary Control | 2021 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2022/2109(DEC) | CONT Budgetary Control | 2021 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2022/2108(DEC) | CONT Budgetary Control | 2021 discharge: European Labour Authority (ELA) |
Responsible Committee Shadow | 2022/2107(DEC) | CONT Budgetary Control | 2021 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2022/2106(DEC) | CONT Budgetary Control | 2021 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2022/2105(DEC) | CONT Budgetary Control | 2021 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2022/2104(DEC) | CONT Budgetary Control | 2021 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2022/2103(DEC) | CONT Budgetary Control | 2021 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2022/2102(DEC) | CONT Budgetary Control | 2021 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2022/2101(DEC) | CONT Budgetary Control | 2021 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2022/2100(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2022/2099(DEC) | CONT Budgetary Control | 2021 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2022/2098(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Asylum (EUAA) |
Responsible Committee Shadow | 2022/2097(DEC) | CONT Budgetary Control | 2021 discharge: European Union Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2022/2096(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2022/2095(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2022/2094(DEC) | CONT Budgetary Control | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2022/2093(DEC) | CONT Budgetary Control | 2021 discharge: Agency for Support for BEREC (BEREC Office) |
Responsible Committee Shadow | 2022/2092(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2022/2062(INI) | ECON Economic and Monetary Affairs | Financial Activities of the European Investment Bank - annual report 2022 |
Responsible Committee Shadow | 2022/0365(COD) | ENVI Environment, Public Health and Food Safety | Type-approval of motor vehicles and engines with respect to their emissions and battery durability (Euro 7) |
Responsible Committee | 2022/0099(COD) | ENVI Environment, Public Health and Food Safety | Fluorinated gases regulation |
Responsible Committee Shadow | 2021/2157(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2020: performance, financial management and control |
Responsible Committee Shadow | 2021/2147(DEC) | CONT Budgetary Control | 2020 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2021/2146(DEC) | CONT Budgetary Control | 2020 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2021/2145(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2021/2144(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee Shadow | 2021/2143(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2021/2142(DEC) | CONT Budgetary Control | 2020 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee Shadow | 2021/2141(DEC) | CONT Budgetary Control | 2020 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2021/2140(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for the operational management of large-scale IT systems in the area of freedom, security and justice (eu-LISA) |
Responsible Committee Shadow | 2021/2139(DEC) | CONT Budgetary Control | 2020 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2021/2138(DEC) | CONT Budgetary Control | 2020 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2021/2137(DEC) | CONT Budgetary Control | 2020 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2021/2136(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2021/2135(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2021/2134(DEC) | CONT Budgetary Control | 2020 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2021/2133(DEC) | CONT Budgetary Control | 2020 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2021/2132(DEC) | CONT Budgetary Control | 2020 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2021/2131(DEC) | CONT Budgetary Control | 2020 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2021/2130(DEC) | CONT Budgetary Control | 2020 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2021/2129(DEC) | CONT Budgetary Control | 2020 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2021/2128(DEC) | CONT Budgetary Control | 2020 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2021/2127(DEC) | CONT Budgetary Control | 2020 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2021/2126(DEC) | CONT Budgetary Control | 2020 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2021/2125(DEC) | CONT Budgetary Control | 2020 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2021/2124(DEC) | CONT Budgetary Control | 2020 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2021/2123(DEC) | CONT Budgetary Control | 2020 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2021/2122(DEC) | CONT Budgetary Control | 2020 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2021/2121(DEC) | CONT Budgetary Control | 2020 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2021/2120(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2021/2119(DEC) | CONT Budgetary Control | 2020 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2021/2118(DEC) | CONT Budgetary Control | 2020 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2021/2117(DEC) | CONT Budgetary Control | 2020 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC) |
Responsible Committee Shadow | 2021/2116(DEC) | CONT Budgetary Control | 2020 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2021/0432(COD) | ENVI Environment, Public Health and Food Safety | Derogation from certain obligations concerning investigational medicinal products made available in the United Kingdom with respect to Northern Ireland as well as in Cyprus, Ireland and Malta |
Responsible Committee Shadow | 2021/0431(COD) | ENVI Environment, Public Health and Food Safety | Derogations from certain obligations concerning certain medicinal products for human use made available in the United Kingdom in respect of Northern Ireland, as well as in Cyprus, Ireland and Malta |
Responsible Committee Shadow | 2021/0207(COD) | ENVI Environment, Public Health and Food Safety | Revision of the EU Emissions Trading System for aviation |
Responsible Committee Shadow | 2021/0204(COD) | ENVI Environment, Public Health and Food Safety | Notification under the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) |
Responsible Committee Shadow | 2021/0197(COD) | ENVI Environment, Public Health and Food Safety | CO2 emission standards for cars and vans |
Responsible Committee Shadow | 2021/0191(COD) | ECON Economic and Monetary Affairs | European green bonds |
Committee Opinion | 2021/0191(COD) | ENVI Environment, Public Health and Food Safety | European green bonds |
Responsible Committee | 2020/2670(RSP) | ENVI Environment, Public Health and Food Safety | Objection pursuant to Rule 112(2) and (3): Certain uses of chromium trioxide |
Responsible Committee | 2020/2245(INI) | CONT Budgetary Control | Control of the financial activities of the European Investment Bank - annual report 2019 |
Responsible Committee Shadow | 2020/2194(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2019: performance, financial management and control |
Responsible Committee Shadow | 2020/2181(DEC) | CONT Budgetary Control | 2019 discharge: European Agency for the operational management of large-scale IT systems in the area of freedom, security and justice (eu-LISA) |
Responsible Committee Shadow | 2020/2180(DEC) | CONT Budgetary Control | 2019 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2020/2179(DEC) | CONT Budgetary Control | 2019 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2020/2178(DEC) | CONT Budgetary Control | 2019 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC) |
Responsible Committee Shadow | 2020/2177(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2020/2176(DEC) | CONT Budgetary Control | 2019 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2020/2175(DEC) | CONT Budgetary Control | 2019 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2020/2174(DEC) | CONT Budgetary Control | 2019 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2020/2173(DEC) | CONT Budgetary Control | 2019 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2020/2172(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee Shadow | 2020/2171(DEC) | CONT Budgetary Control | 2019 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2020/2170(DEC) | CONT Budgetary Control | 2019 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2020/2169(DEC) | CONT Budgetary Control | 2019 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2020/2168(DEC) | CONT Budgetary Control | 2019 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2020/2167(DEC) | CONT Budgetary Control | 2019 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2020/2166(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2020/2165(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2020/2164(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2020/2163(DEC) | CONT Budgetary Control | 2019 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2020/2162(DEC) | CONT Budgetary Control | 2019 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2020/2161(DEC) | CONT Budgetary Control | 2019 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2020/2160(DEC) | CONT Budgetary Control | 2019 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2020/2159(DEC) | CONT Budgetary Control | 2019 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2020/2158(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2020/2157(DEC) | CONT Budgetary Control | 2019 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2020/2156(DEC) | CONT Budgetary Control | 2019 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2020/2155(DEC) | CONT Budgetary Control | 2019 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2020/2154(DEC) | CONT Budgetary Control | 2019 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2020/2153(DEC) | CONT Budgetary Control | 2019 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2020/2152(DEC) | CONT Budgetary Control | 2019 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2020/2151(DEC) | CONT Budgetary Control | 2019 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee Shadow | 2020/2150(DEC) | CONT Budgetary Control | 2019 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2020/2124(INI) | ECON Economic and Monetary Affairs | Financial Activities of the European Investment Bank - annual report 2020 |
Responsible Committee | 2019/2949(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead and its compounds |
Responsible Committee | 2019/2844(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision partially granting an authorisation for a use of chromium trioxide under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (Cromomed S.A. and others) |
Responsible Committee | 2019/2805(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the European Year of Greener Cities 2022 |
Responsible Committee | 2019/2776(RPS) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission regulation amending Regulation (EU) No 546/2011 as regards the assessment of the impact of plant protection products on honeybees |
Responsible Committee | 2019/2654(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the draft Commission implementing decision granting an authorisation for certain uses of chromium trioxide under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (Lanxess Deutschland GmbH and others) |
Responsible Committee | 2019/2606(RSP) | ENVI Environment, Public Health and Food Safety | Objection pursuant to Rule 106: Authorisation for certain uses of bis(2-ethylhexyl) phthalate (DEHP) under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (Grupa Azoty Zakłady Azotowe Kędzierzyn S.A.) |
Responsible Committee | 2019/2605(RSP) | ENVI Environment, Public Health and Food Safety | Objection pursuant to Rule 106: Authorisation for certain uses of bis(2-ethylhexyl) phthalate (DEHP) under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (DEZA a.s.) |
Responsible Committee | 2019/2127(INI) | CONT Budgetary Control | Control of the financial activities of the European Investment Bank - annual report 2018 |
Committee Opinion | 2019/2126(INI) | ECON Economic and Monetary Affairs | Financial activities of the European Investment Bank - annual report 2019 |
Responsible Committee Shadow | 2019/2098(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
Responsible Committee Shadow | 2019/2097(DEC) | CONT Budgetary Control | 2018 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2019/2096(DEC) | CONT Budgetary Control | 2018 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2019/2095(DEC) | CONT Budgetary Control | 2018 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2019/2094(DEC) | CONT Budgetary Control | 2018 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee Shadow | 2019/2093(DEC) | CONT Budgetary Control | 2018 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2019/2092(DEC) | CONT Budgetary Control | 2018 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2019/2091(DEC) | CONT Budgetary Control | 2018 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2019/2090(DEC) | CONT Budgetary Control | 2018 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2019/2089(DEC) | CONT Budgetary Control | 2018 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2019/2088(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee Shadow | 2019/2087(DEC) | CONT Budgetary Control | 2018 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2019/2086(DEC) | CONT Budgetary Control | 2018 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2019/2085(DEC) | CONT Budgetary Control | 2018 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2019/2084(DEC) | CONT Budgetary Control | 2018 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2019/2083(DEC) | CONT Budgetary Control | 2018 discharge: European Border and Coast Guard Agency (Frontex) |
Responsible Committee Shadow | 2019/2082(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2019/2081(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2019/2080(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee Shadow | 2019/2079(DEC) | CONT Budgetary Control | 2018 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2019/2078(DEC) | CONT Budgetary Control | 2018 discharge: European Food Safety Authority (EFSA) |
